Simpson Academy vs. Jackson Prep
Score 1 2 3 4 Total Clock
SIMP 2 13 15 18 48 00:00
PREP 16 17 16 14 63
mouse over a shot to view the details.
Simpson Academy Team Stats Jackson Prep
37.50 (18 - 48) Field Goal % 53.06 (26 - 49)
16.67 (3 - 18) Three % .00 (0 - 5)
52.94 (9 - 17) Free Throw % 68.75 (11 - 16)
27 (10 - 17) Rebounds (O - D) 30 (6 - 24)
25 Turnovers 27
12 Steals 9
15 Team Fouls 15
Millis( 20 ) Scoring Leader Buchanan( 18 )
Millis( 8 ) Rebounding Leader McCain( 6 )
0 Bench Scoring 4
Play-by-Play
(Full)
Simpson Academy
No. Name FG 3PT FT Reb A F Pts
4 Kennedy, Dylan 0-1 0-0 0-0 1 0 1 0
5 Taylor, Garrett 2-11 2-7 2-4 6 0 2 8
10 Herrington, Cory 2-8 0-5 1-2 4 1 3 5
11 Broadhead, Joshua 0-0 0-0 0-0 0 0 0 0
12 Shows, Tyler 0-0 0-0 0-0 0 0 0 0
13 Prince, Walt 0-2 0-2 0-0 1 0 0 0
14 Ashley, Nate - - - - - - -
20 Layton, Michael 0-0 0-0 0-0 0 0 0 0
21 Millis, Devin 8-15 1-2 3-5 8 0 4 20
23 Hankins, Josh 1-4 0-2 1-4 2 5 2 3
25 King, Tyler 0-0 0-0 0-0 0 0 0 0
31 Herrington, Austin 5-6 0-0 2-2 3 0 2 12
32 Berry, Robert 0-1 0-0 0-0 1 0 0 0
44 Brown, Shane 0-0 0-0 0-0 0 0 1 0
Jackson Prep
No. Name FG 3PT FT Reb A F Pts
3 Dunbar, Wirt 0-1 0-1 0-0 0 0 1 0
4 Welch, Dalton 1-2 0-0 0-0 2 3 1 2
5 Rayner, Austin 0-0 0-0 0-0 0 0 0 0
10 Baird, Richard - - - - - - -
11 Hubbard, Clay 5-11 0-1 0-2 4 1 4 10
12 Graeber, De 4-11 0-2 5-5 5 8 1 13
13 Pringle, Charlie 0-1 0-0 0-0 1 0 1 0
14 Noble, Cade 0-0 0-0 0-0 0 0 0 0
15 Abraham, John - - - - - - -
21 Haick, Douglas 0-0 0-0 0-0 0 0 0 0
22 McCain, Travis 2-3 0-0 1-2 6 1 1 5
23 Dunbar, Thomas 5-6 0-0 3-4 5 1 3 13
24 Buchanan, Ryan 8-12 0-1 2-3 2 0 1 18
31 Smith, Wic - - - - - - -
32 Ray, Gage 1-2 0-0 0-0 5 0 2 2
33 Lewis, Michael - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.