West Memphis vs. Heidelberg
Score 1 2 3 4 Total Clock
WMP 21 13 7 25 66 00:00
HDL 10 9 12 17 48
mouse over a shot to view the details.
West Memphis Team Stats Heidelberg
42.22 (19 - 45) Field Goal % 32.20 (19 - 59)
41.67 (5 - 12) Three % 26.67 (8 - 30)
60.53 (23 - 38) Free Throw % 66.67 (2 - 3)
36 (12 - 24) Rebounds (O - D) 29 (12 - 17)
16 Turnovers 12
7 Steals 4
13 Team Fouls 23
Robilio( 21 ) Scoring Leader Prunera( 19 )
Robilio( 12 ) Rebounding Leader McDonald( 10 )
12 Bench Scoring 2
Play-by-Play
(Full)
West Memphis
No. Name FG 3PT FT Reb A F Pts
1 Chism, Nick 0-0 0-0 0-0 1 0 0 0
2 Farr, Taylor 0-0 0-0 2-2 1 0 0 2
3 Jones, Zach 0-0 0-0 2-4 0 0 2 2
4 Nicholson, Zach - - - - - - -
5 Campbell, Grant 4-7 0-0 0-0 1 0 1 8
10 Blann, Jordan 4-9 0-1 6-10 8 1 3 14
11 DeVazier, Zane 1-1 1-1 0-0 2 0 0 3
12 Barte', Christopher 0-0 0-0 2-4 1 0 0 2
14 Robilio, David 6-18 2-7 7-9 12 2 2 21
20 Seale, J.W. 0-0 0-0 2-2 0 0 0 2
21 Dial, Brandon 0-1 0-0 0-0 0 0 0 0
22 Moseley, Kyle 0-0 0-0 0-0 0 0 0 0
24 Burns, Brandon 0-0 0-0 0-0 0 0 0 0
25 Crouch, Aaron 0-2 0-1 1-3 0 1 1 1
30 Newcomb, T.J. 0-2 0-0 0-0 0 0 3 0
44 Riley, Will 4-5 2-2 0-2 8 1 1 10
55 Thornton, Doo 0-0 0-0 1-2 0 0 0 1
Heidelberg
No. Name FG 3PT FT Reb A F Pts
2 Burge, Dylan 0-1 0-0 0-0 0 0 0 0
3 Hilton, Marion 0-0 0-0 0-0 0 0 1 0
5 Prunera, Skyler 7-19 3-8 2-3 2 5 5 19
10 Shedd, Casey 0-0 0-0 0-0 0 0 0 0
11 Prunera, Tristen 0-1 0-1 0-0 1 1 1 0
12 Risher, Cody 2-4 1-2 0-0 3 1 1 5
13 Rowell, Kelly - - - - - - -
20 Holifield, James 0-1 0-1 0-0 0 0 1 0
22 Lee, David - - - - - - -
23 McDonald, Lamarquis 4-14 0-3 0-0 10 2 5 8
24 McCardle, Austin 4-13 4-13 0-0 1 0 1 12
31 Pettway, Tyler 1-2 0-0 0-0 2 0 2 2
32 Hodge, Tyler 1-2 0-0 0-0 6 0 3 2
33 Hilton, George 0-0 0-0 0-0 4 0 3 0
44 Herrington, Chad 0-2 0-2 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.